S Hanover Way Greenwood Village,
 

S Hanover Way Greenwood Village, 80111 Listing Details

View All Listings in Greenwood Village
Colorado Homes for Sale > Greenwood Village > S Hanover Way Greenwood Village, 80111
property photo
..
S Hanover Way Greenwood Village, 80111
$590,736   4 Beds 2 Baths 2,460 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 80111$692,173-17%
Compare to Average Price/Sqft in 80111$21112%


Average Listing Price in Greenwood Village, CO 80111

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Greenwood Village - 80111 Single Family Home 2 $933,817 $353
Greenwood Village - 80111 Single Family Home 3 $847,987 $247
Greenwood Village - 80111 Single Family Home 3 $337,920 $142
Greenwood Village - 80111 Single Family Home 3 $381,877 $158
Greenwood Village - 80111 Single Family Home 4 $1,256,667 $285
Greenwood Village - 80111 Single Family Home 4 $442,717 $149
Greenwood Village - 80111 Single Family Home 4 $594,248 $152
Greenwood Village - 80111 Single Family Home 4 $706,875 $193
Greenwood Village - 80111 Single Family Home 5 $2,764,780 $325
Greenwood Village - 80111 Single Family Home 5 $746,574 $169
Greenwood Village - 80111 Single Family Home 5 $604,975 $151
Greenwood Village - 80111 Single Family Home 5 $1,105,470 $211
Greenwood Village - 80111 Single Family Home 6 $818,817 $154
Greenwood Village - 80111 Single Family Home 6 $3,146,667 $287
Greenwood Village - 80111 Single Family Home 6 $1,330,429 $218
Greenwood Village - 80111 Townhome or Condo 1 $174,125 $209
Greenwood Village - 80111 Townhome or Condo 1 $93,236 $128
Greenwood Village - 80111 Townhome or Condo 2 $159,257 $123
Greenwood Village - 80111 Townhome or Condo 2 $468,293 $304
Greenwood Village - 80111 Townhome or Condo 3 $150,327 $91
Greenwood Village - 80111 Townhome or Condo 3 $779,392 $292
Greenwood Village - 80111 Townhome or Condo 3 $231,433 $143















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 27481556.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report