| Keyword | Avg Price | Price/Sf |
| Pool | $1,149,184 | $292 |
| Basement | $1,619,981 | $237 |
| Single Story | $796,319 | $299 |
| Two Story | $1,654,113 | $248 |
| Cul De Sac | $1,678,707 | $252 |
| Custom Built | $1,737,384 | $281 |
| Tennis Court | $1,668,963 | $232 |
| Horse | $2,007,384 | $326 |
| Loft | $362,172 | $175 |
| Gated | $1,565,770 | $213 |
| New Listings | $1,630,800 | $272 |
| Ranch | $898,100 | $187 |
| Mountain View | $1,160,225 | $314 |
| Price Reduced | $642,580 | $248 |
| Central Vacuum | $2,063,800 | $228 |
![]() |
Jane Loken |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: janeloken@hotmail.com Direct: 720-275-5306 Office : 303-713-9000 |
Loading Data. Please wait.