| Keyword | Avg Price | Price/Sf |
| Pool | $1,091,454 | $284 |
| Basement | $1,570,577 | $234 |
| Single Story | $808,822 | $303 |
| Two Story | $1,536,504 | $238 |
| Cul De Sac | $1,654,234 | $249 |
| Custom Built | $1,754,566 | $285 |
| Tennis Court | $1,490,010 | $217 |
| New Listings | $1,089,564 | $239 |
| Loft | $357,771 | $164 |
| Horse | $2,007,384 | $326 |
| Gated | $1,364,391 | $198 |
| Mountain View | $1,138,977 | $297 |
| Ranch | $970,987 | $196 |
| Central Vacuum | $1,881,333 | $217 |
| Price Reduced | $603,900 | $182 |
![]() |
Jane Loken |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: janeloken@hotmail.com Direct: 720-275-5306 Office : 303-713-9000 |
| Search Greenwood Village Real Estate: | Greenwood Village Homes for Sale | Greenwood Village Foreclosures | Schools in Greenwood Village CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.