| Keyword | Avg Price | Price/Sf |
| Basement | $1,541,876 | $217 |
| Pool | $1,294,258 | $245 |
| Single Story | $690,557 | $278 |
| Two Story | $1,697,566 | $228 |
| Custom Built | $1,568,923 | $258 |
| Cul De Sac | $1,678,792 | $229 |
| Tennis Court | $1,956,424 | $236 |
| Price Reduced | $648,152 | $218 |
| New Listings | $653,152 | $168 |
| Gated | $1,289,542 | $204 |
| Loft | $767,416 | $170 |
| Mountain View | $935,981 | $282 |
| Ranch | $892,880 | $172 |
| Central Vacuum | $2,473,780 | $276 |
| Horse | $1,768,833 | $240 |
![]() |
Jane Loken |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: janeloken@hotmail.com Direct: 720-275-5306 Office : 303-713-9000 |
Loading Data. Please wait.