| Keyword | Avg Price | Price/Sf |
| Pool | $1,064,852 | $281 |
| Basement | $1,502,732 | $229 |
| Two Story | $1,482,874 | $232 |
| Single Story | $764,713 | $299 |
| Cul De Sac | $1,620,814 | $247 |
| Custom Built | $1,630,584 | $274 |
| Tennis Court | $1,490,010 | $217 |
| Loft | $357,771 | $164 |
| Horse | $2,007,384 | $326 |
| Gated | $1,234,790 | $191 |
| New Listings | $807,718 | $203 |
| Mountain View | $1,138,977 | $297 |
| Ranch | $970,987 | $196 |
| Central Vacuum | $1,705,428 | $202 |
| Price Reduced | $719,083 | $184 |
![]() |
Jane Loken |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: janeloken@hotmail.com Direct: 720-275-5306 Office : 303-713-9000 |
Loading Data. Please wait.