| Keyword | Avg Price | Price/Sf |
| Pool | $1,111,955 | $284 |
| Basement | $1,576,761 | $234 |
| Single Story | $806,537 | $303 |
| Two Story | $1,573,553 | $240 |
| Cul De Sac | $1,678,707 | $252 |
| Custom Built | $1,739,384 | $282 |
| Tennis Court | $1,487,509 | $216 |
| Loft | $357,057 | $163 |
| Horse | $2,007,384 | $326 |
| Gated | $1,364,391 | $198 |
| New Listings | $1,347,916 | $258 |
| Mountain View | $1,160,225 | $314 |
| Ranch | $970,987 | $196 |
| Price Reduced | $440,980 | $184 |
| Central Vacuum | $2,063,800 | $228 |
![]() |
Jane Loken |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: janeloken@hotmail.com Direct: 720-275-5306 Office : 303-713-9000 |
Loading Data. Please wait.