| Keyword | Avg Price | Price/Sf |
| Pool | $1,091,292 | $284 |
| Basement | $1,570,222 | $233 |
| Single Story | $808,626 | $303 |
| Two Story | $1,536,083 | $238 |
| Cul De Sac | $1,654,234 | $249 |
| Custom Built | $1,754,566 | $285 |
| Tennis Court | $1,490,010 | $217 |
| Loft | $357,057 | $163 |
| Horse | $2,007,384 | $326 |
| New Listings | $1,026,376 | $225 |
| Gated | $1,364,391 | $198 |
| Mountain View | $1,138,977 | $297 |
| Ranch | $970,987 | $196 |
| Price Reduced | $528,983 | $181 |
| Central Vacuum | $1,881,333 | $217 |
![]() |
Jane Loken |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: janeloken@hotmail.com Direct: 720-275-5306 Office : 303-713-9000 |
Loading Data. Please wait.