| Keyword | Avg Price | Price/Sf |
| Basement | $1,574,903 | $219 |
| Pool | $1,291,144 | $246 |
| Single Story | $676,616 | $281 |
| Two Story | $1,723,944 | $229 |
| Custom Built | $1,608,071 | $262 |
| Cul De Sac | $1,726,353 | $231 |
| Tennis Court | $1,956,424 | $236 |
| Price Reduced | $648,152 | $218 |
| Gated | $1,289,542 | $204 |
| New Listings | $506,392 | $166 |
| Loft | $767,416 | $170 |
| Mountain View | $881,680 | $287 |
| Ranch | $828,866 | $166 |
| Central Vacuum | $2,585,422 | $281 |
| Horse | $1,768,833 | $240 |
![]() |
Jane Loken |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: janeloken@hotmail.com Direct: 720-275-5306 Office : 303-713-9000 |
Loading Data. Please wait.